Chequered Plate Price List

When it comes to sourcing chequered plate prices that meet both quality and budget prerequisites, We offers a comprehensive extent appropriate for assorted mechanical needs. Finding the best-chequered plate price for your extension is crucial for budgeting and has taken a toll on proficiency. Chequered plates, known for their solidness and slip-resistant properties, are broadly utilized in different industries, including development, car, and fabricating. The prices can change based on the material and thickness of the plates. For occasion, the chequered plate rate per kg for materials like gentle steel (MS), stainless steel, and aluminium contrast reflects their special properties and applications.

For those needing particular thicknesses, approximately the 6mm chequered plate price and the 3mm chequered plate price are commonly asked. The 6mm chequered plate is especially well known for heavy-duty applications due to its sturdiness, and the 6mm chequered plate weight per square meter offers a great adjustment of quality and weight. On the other hand, 3mm chequered plates are perfect for lighter applications where flexibility and ease of taking care of are foremost.


SS 304 Round Bars

Stainless Steel Chequered plate

SS 304 Square Bars

Aluminium Chequered Plate

SS 304 Hex Bars

Diamond Embossed Aluminum
Checkered

Chequered Plate Price per Ton


Thickness (mm) Width (mm) Length (mm) Material Standard Price per ton (USD) Price per ton (INR)
3 1250 2500 Mild Steel ASTM A36 $600 - $800 ₹45,000 - ₹60,000
5 1500 3000 Stainless Steel ASTM A240 $1,200 - $1,500 ₹90,000 - ₹1,10,000
6 1250 2500 Aluminum ASTM B209 $2,200 - $2,500 ₹1,65,000 - ₹1,90,000
8 1500 3000 Mild Steel ASTM A36 $600 - $800 ₹45,000 - ₹60,000
10 2000 6000 Stainless Steel ASTM A240 $1,200 - $1,500 ₹90,000 - ₹1,10,000
12 2500 5000 Aluminum ASTM B209 $2,200 - $2,500 ₹1,65,000 - ₹1,90,000
15 1500 3000 Mild Steel ASTM A36 $600 - $800 ₹45,000 - ₹60,000
20 2000 6000 Stainless Steel ASTM A240 $1,200 - $1,500 ₹90,000 - ₹1,10,000
25 2500 5000 Aluminum ASTM B209 $2,200 - $2,500 ₹1,65,000 - ₹1,90,000

Chequered Plate Price per Square Meter


Thickness (mm) Width (mm) Length (mm) Material Standard Price per Square Meter (USD) Price per Square Meter (INR)
3.0 1250 2500 Mild Steel ASTM A36 $35 - $45 ₹2600 - ₹3300
4.0 1250 2500 Mild Steel ASTM A36 $40 - $50 ₹3000 - ₹3700
5.0 1250 2500 Mild Steel ASTM A36 $45 - $55 ₹3400 - ₹4100
6.0 1250 2500 Mild Steel ASTM A36 $50 - $60 ₹3800 - ₹4500
8.0 1250 2500 Mild Steel ASTM A36 $55 - $65 ₹4200 - ₹4900
10.0 1250 2500 Mild Steel ASTM A36 $60 - $70 ₹4500 - ₹5200
3.0 1500 3000 Stainless Steel ASTM A240/480 $90 - $110 ₹6700 - ₹8200
4.0 1500 3000 Stainless Steel ASTM A240/480 $100 - $120 ₹7500 - ₹9000
5.0 1500 3000 Stainless Steel ASTM A240/480 $110 - $130 ₹8200 - ₹9700
6.0 1500 3000 Stainless Steel ASTM A240/480 $120 - $140 ₹9000 - ₹10500
8.0 1500 3000 Stainless Steel ASTM A240/480 $130 - $150 ₹9700 - ₹11200
10.0 1500 3000 Stainless Steel ASTM A240/480 $140 - $160 ₹10500 - ₹12000

Material choice plays a pivotal role in pricing. Stainless steel chequered plate prices from AB Steel reflect its superior corrosion resistance and strength, making it ideal for demanding environments such as food processing and chemical industries. Meanwhile, aluminium chequered plate price per kg appeals to projects requiring lightweight materials with excellent corrosion resistance suitable for transportation and architectural applications.

The ms chequered plate price varies depending on thickness, size, and market conditions. Generally, the price ranges from ₹49,000 to ₹65,000 per ton. The aluminium checker plate price typically ranges from ₹200 to ₹400 per square meter, depending on thickness and size. For a detailed checkered plate price list, contact us now to get the latest rates tailored to your requirements. Our team is ready to assist you with all your chequered plate needs.

Chequered Plate Rate Per Kg


The MS chequered plate rate per kg depends on thickness, dimensions, grade, quantity, and prevailing steel market prices. The indicative rates below can help buyers estimate costs, while the final price should be confirmed based on the required specifications and quantity.

Thickness (mm) Width (mm) Length (mm) Material Standard Price per Sq. Ft. (USD) Price per Sq. Ft. (INR) Price per Kg (USD) Price per Kg (INR)
2.5 1250 2500 Mild Steel ASTM A36 $1.20 - $1.50 ₹90 - ₹115 $0.80 - $1.00 ₹60 - ₹75
3 1250 2500 Mild Steel ASTM A36 $1.30 - $1.60 ₹98 - ₹120 $0.85 - $1.05 ₹65 - ₹80
4 1250 2500 Mild Steel ASTM A36 $1.50 - $1.80 ₹115 - ₹140 $0.90 - $1.10 ₹70 - ₹85
5 1250 2500 Mild Steel ASTM A36 $1.70 - $2.00 ₹130 - ₹155 $1.00 - $1.20 ₹75 - ₹90
6 1250 2500 Mild Steel ASTM A36 $1.80 - $2.20 ₹135 - ₹170 $1.10 - $1.30 ₹85 - ₹100
8 1250 2500 Mild Steel ASTM A36 $2.00 - $2.50 ₹150 - ₹190 $1.20 - $1.50 ₹90 - ₹115
10 1250 2500 Mild Steel ASTM A36 $2.20 - $2.70 ₹170 - ₹205 $1.30 - $1.60 ₹100 - ₹125
2.5 1250 2500 Stainless Steel ASTM A240 $2.50 - $3.00 ₹190 - ₹230 $2.00 - $2.50 ₹150 - ₹190
3 1250 2500 Stainless Steel ASTM A240 $2.70 - $3.20 ₹205 - ₹245 $2.10 - $2.60 ₹160 - ₹200
4 1250 2500 Stainless Steel ASTM A240 $3.00 - $3.50 ₹230 - ₹270 $2.30 - $2.80 ₹175 - ₹215
5 1250 2500 Stainless Steel ASTM A240 $3.30 - $3.80 ₹255 - ₹295 $2.50 - $3.00 ₹190 - ₹230
6 1250 2500 Stainless Steel ASTM A240 $3.50 - $4.00 ₹270 - ₹310 $2.60 - $3.20 ₹200 - ₹245
8 1250 2500 Stainless Steel ASTM A240 $3.80 - $4.50 ₹295 - ₹350 $2.80 - $3.50 ₹215 - ₹270
10 1250 2500 Stainless Steel ASTM A240 $4.00 - $4.70 ₹310 - ₹365 $3.00 - $3.70 ₹230 - ₹285

Disclaimer: The prices displayed in this table are indicative and may vary. Actual prices can fluctuate due to market conditions, supplier pricing, geographical location, and other factors. Always verify current prices and specifications with suppliers before making any purchasing decisions. Contact us to get the latest and accurate pricing information.


FAQ's


How is chequered plate price calculated?

Chequered plate prices are generally calculated based on material grade, thickness, dimensions, weight, pattern type, and current raw material rates. Quantity, surface finish, and delivery location can also affect the final price.

Yes, MS chequered plates are generally more affordable than stainless steel chequered plates. Stainless steel has higher raw material and production costs, but it offers better corrosion resistance and durability in demanding environments.

Chequered plate rates depend on material grade, thickness, plate size, weight, pattern, surface finish, order quantity, market conditions, and transportation costs. Supplier availability and current steel prices can also influence rates.

Yes. Chequered plate prices usually increase with thickness because thicker plates require more raw material and have a higher weight per piece. The grade, dimensions, and quantity also influence the final rate.

For the latest chequered plate price, contact a reliable manufacturer or supplier with your required grade, thickness, size, quantity, and delivery location. Suppliers can provide a current quotation based on market conditions.