Stainless Steel 446 Round Bars
ASTM A276 Stainless Steel 446 Bright Bars, Stainless Steel 446 Forging Round Bar, SS DIN 1.4762 Hex Bars, 446 SS Forging Bar Stock, 446 Steel Cold Finished Bars Suppliers in India.
SS UNS S44600 Round Bar, ASTM A276 GR 446 Forged Bar Stock, SS 446 Flat Bars Exporter, SS 347H Square Bar, 446 SS Forged Bar, 446 SS Bar, Rods Leading Manufacturers.
AB Steel is one of the largest exporter, manufacturer and supplier of Stainless Steel 446 Round Bars in India. Our 446 Stainless Steel Bars is a ferritic, heat resisting, stainless chromium steel. It is a high chromium ferritic heat resistant alloy with excellent resistance to oxidation, sulfidation and other forms of hot corrosion. Also known as UNS S44600 Bars, these 446 Stainless Steel bars has exceptionally superior resistance to reducing sulphurous gases, as well as extremely first-rate resistance to oxidation in air.

SS 446 Round Bar

SS 446 Square Bar

SS 446 Hex Bar
Our Alloy 446 also has excellent resistance to oil-ash corrosion and resistance to molton copper, lead and tin. Meanwhile, also referred as WNR 1.4762 Bars, these SS 446 Bars are accessible to our valuable customers in different range of diameters, wall thicknesses and sizes at market leading prices.
If you’re looking for a material that stands up to high heat and corrosive environments, Stainless Steel 446 Bars are an excellent choice. These bars are made from a special alloy containing around 23-27% chromium, which gives them outstanding resistance to oxidation and scaling at elevated temperatures. Along with chromium, adding small amounts of silicon, manganese, and carbon further enhances their strength and durability. These qualities, such as SS 446 Bars, are widely used in industries requiring materials that can withstand extreme conditions, such as furnace parts, heat exchangers, and petrochemical plants.
At AB Steel, we take pride in being a trusted SS 446 bar manufacturer and stainless steel 446 bar supplier. Our 446 round bars are produced to meet top industry standards like ASTM A276, ensuring you get reliable and high-performing products. Whether you need them for industrial setups or specialized applications, we offer a variety of sizes and finishes to match your needs. Our detailed pricing catalogue ensures transparency so you can plan your projects effectively.
AISI 446 Stainless Steel Round Bars Specification
Specification : EN, DIN, JIS, ASTM, BS, ASME, AISI
Standard Specification : ASTM A276, ASTM A479, ASTM A182
SS 446 Round Bars : Outside Diameter in the range of 4mm to 500mm
SS 446 Bright Bars : Outside Diameter in the range of 4mm to 200mm
SS 446 Hex Bars : 4mm – 101.6mm
SS 446 Square Bars : 3mm – 100mm
SS 446 Flat Bars : 1 / 2” to 10” in thickness range of 1.6mm to 150mm, Custom Size Stainless Steel Flats available
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc.
Our SS 446 Round bars conforms to NACE MR0175/ISO 15156
UNS S44600 AISI 446 Hex Bar Standard Sizes
SS hex bar Size in Inches | SS hex bar Wt per Ft | SS hex bar Wt per 12′ |
3/16″ | 0.104 | 1.248 |
1/4″ | 0.180 | 2.160 |
5/16″ | 0.290 | 3.480 |
3/8″ | 0.446 | 4.920 |
7/16″ | 0.560 | 6.72 |
1/2″ | 0.740 | 8.880 |
9/16″ | 0.930 | 11.16 |
5/8″ | 1.150 | 13.80 |
11/16″ | 1.390 | 16.68 |
3/4″ | 1.660 | 19.92 |
13/16″ | 1.950 | 23.40 |
7/8″ | 2.300 | 27.60 |
15/16″ | 2.600 | 31.20 |
1″ | 2.90 | 34.80 |
1-1/16″ | 3.30 | 39.60 |
1-1/8″ | 3.700 | 44.40 |
1-1/4″ | 4.600 | 55.20 |
1-5/16″ | 5.100 | 61.20 |
1-3/8″ | 5.600 | 67.20 |
1-7/16″ | 6.100 | 73.20 |
1-1/2″ | 6.600 | 79.20 |
1-5/8″ | 7.800 | 93.60 |
1-3/4″ | 9.030 | 108.36 |
1-7/8″ | 10.400 | 124.80 |
2″ | 11.80 | 141.60 |
2-1/4″ | 14.920 | 179.04 |
2-3/8″ | 16.920 | 203.04 |
2-1/2″ | 18.42 | 221.04 |
3″ | 26.53 | 318.36 |
446 Square Bar Dimension Table
SS 446 Square bar – metric sizes and weights | |||
Square bar Size | KG’s per Metre | Standard Length (metres) | Colour Code |
10 x 10 | 0.81 | 6.0 | Yellow |
12 x 12 | 1.16 | 6.0 | Pink |
16 x 16 | 2.06 | 6.0 | Grey |
20 x 20 | 3.22 | 6.0 | Green |
25 x 25 | 5.03 | 6.0 | Purple |
32 x 32 | 8.24 | 6.0 | Orange |
40 x 40 | 12.8 | 6.0 | Yellow |
50 x 50 | 20.12 | 6.0 | Green |
SS 446 Flat bar Dimension
Stainless Steel 446 Flat bar – metric sizes and weights | |||
Flat Size | KG’s per Metre | Standard Length (metres) | Colour Code |
10 x 3 | 0.24 | 6.0 | Blue |
13 x 3 | 0.31 | 6.0 | Blue |
13 x 5 | 0.46 | 6.0 | Orange |
16 x 3 | 0.38 | 6.0 | Blue |
16 x 5 | 0.64 | 6.0 | Orange |
16 x 8 | 1.03 | 6.0 | Red |
20 x 3 | 0.48 | 6.0 | Blue |
20 x 5 | 0.81 | 6.0 | Orange |
20 x 6 | 0.97 | 6.0 | White |
20 x 10 | 1.61 | 6.0 | Yellow |
25 x 3 | 0.60 | 6.0 | Blue |
25 x 5 | 1.01 | 6.0 | Orange |
25 x 6 | 1.21 | 6.0 | White |
25 x 8 | 1.61 | 6.0 | Red |
25 x 10 | 2.01 | 6.0 | Yellow |
25 x 12 | 2.41 | 6.0 | Pink |
32 x 3 | 0.77 | 6.0 | Blue |
32 x 5 | 1.29 | 6.0 | Orange |
32 x 6 | 1.55 | 6.0 | White |
32 x 8 | 2.06 | 6.0 | Red |
32 x 10 | 2.58 | 6.0 | Yellow |
32 x 12 | 3.09 | 6.0 | Pink |
40 x 3 | 0.97 | 6.0 | Blue |
40 x 5 | 1.61 | 6.0 | Orange |
40 x 6 | 1.93 | 6.0 | White |
40 x 8 | 2.58 | 6.0 | Red |
40 x 10 | 3.22 | 6.0 | Yellow |
40 x 12 | 3.86 | 6.0 | Pink |
40 x 16 | 5.15 | 6.0 | Grey |
40 x 20 | 6.14 | 6.0 | Green |
50 x 3 | 1.21 | 6.0 | Blue |
50 x 5 | 2.01 | 6.0 | Orange |
50 x 6 | 2.41 | 6.0 | White |
50 x 8 | 3.22 | 6.0 | Red |
50 x 10 | 4.02 | 6.0 | Yellow |
50 x 12 | 4.83 | 6.0 | Pink |
50 x 16 | 6.44 | 6.0 | Grey |
50 x 20 | 8.05 | 6.0 | Green |
50 x 25 | 10.1 | 6.0 | Purple |
65 x 3 | 1.57 | 6.0 | Blue |
65 x 5 | 2.62 | 6.0 | Orange |
65 x 6 | 3.14 | 6.0 | White |
65 x 8 | 4.18 | 6.0 | Red |
65 x 10 | 5.23 | 6.0 | Yellow |
65 x 12 | 6.28 | 6.0 | Pink |
65 x 16 | 8.37 | 6.0 | Grey |
65 x 20 | 10.5 | 6.0 | Green |
65 x 25 | 13.1 | 6.0 | Purple |
75 x 5 | 3.02 | 6.0 | Orange |
75 x 6 | 3.62 | 6.0 | White |
75 x 8 | 4.83 | 6.0 | Red |
75 x 10 | 6.04 | 6.0 | Yellow |
75 x 12 | 7.24 | 6.0 | Pink |
75 x 16 | 9.66 | 6.0 | Grey |
75 x 20 | 12.1 | 6.0 | Green |
75 x 25 | 15.1 | 6.0 | Purple |
75 x 40 | 24.1 | 6.0 | Yellow |
90 x 5 | 3.62 | 6.0 | Orange |
90 x 6 | 4.35 | 6.0 | White |
90 x 8 | 5.79 | 6.0 | Red |
90 x 10 | 7.24 | 6.0 | Yellow |
90 x 12 | 8.69 | 6.0 | Pink |
100 x 5 | 4.02 | 6.0 | Orange |
100 x 6 | 4.83 | 6.0 | White |
100 x 8 | 6.44 | 6.0 | Red |
100 x 10 | 8.05 | 6.0 | Yellow |
100 x 12 | 9.66 | 6.0 | Pink |
100 x 16 | 12.9 | 6.0 | Grey |
100 x 20 | 16.1 | 6.0 | Green |
100 x 25 | 20.1 | 6.0 | Purple |
100 x 50 | 40.2 | 6.0 | Green |
110 x 6 | 5.31 | 6.0 | White |
110 x 8 | 7.08 | 6.0 | Red |
110 x 10 | 8.85 | 6.0 | Yellow |
110 x 12 | 10.6 | 6.0 | Pink |
130 x 5 | 5.23 | 6.0 | Orange |
130 x 6 | 6.28 | 6.0 | White |
130 x 8 | 8.37 | 6.0 | Red |
130 x 10 | 10.5 | 6.0 | Yellow |
130 x 12 | 12.6 | 6.0 | Pink |
130 x 16 | 16.7 | 6.0 | Grey |
130 x 20 | 20.9 | 6.0 | Green |
130 x 25 | 26.2 | 6.0 | Purple |
150 x 5 | 6.04 | 6.0 | Orange |
150 x 6 | 7.24 | 6.0 | White |
150 x 8 | 9.66 | 6.0 | Red |
150 x 10 | 12.1 | 6.0 | Yellow |
150 x 12 | 14.5 | 6.0 | Pink |
150 x 16 | 19.3 | 6.0 | Grey |
150 x 20 | 24.1 | 6.0 | Green |
150 x 25 | 30.1 | 6.0 | Purple |
150 x 50 | 60.4 | 6.0 | Green |
180 x 5 | 7.24 | 6.0 | Orange |
180 x 6 | 8.69 | 6.0 | White |
180 x 10 | 14.5 | 6.0 | Yellow |
180 x 12 | 17.4 | 6.0 | Pink |
180 x 16 | 23.2 | 6.0 | Grey |
180 x 20 | 29.0 | 6.0 | Green |
180 x 25 | 36.2 | 6.0 | Purple |
200 x 6 | 9.66 | 6.0 | White |
200 x 8 | 12.9 | 6.0 | Red |
200 x 10 | 16.1 | 6.0 | Yellow |
200 x 12 | 19.3 | 6.0 | Pink |
200 x 16 | 25.7 | 6.0 | Grey |
200 x 20 | 32.2 | 6.0 | Green |
200 x 25 | 40.3 | 6.0 | Purple |
250 x 6 | 12.1 | 6.0 | White |
250 x 8 | 16.1 | 6.0 | Red |
250 x 10 | 20.1 | 6.0 | Yellow |
250 x 12 | 24.1 | 6.0 | Pink |
250 x 16 | 32.2 | 6.0 | Grey |
250 x 20 | 40.2 | 6.0 | Green |
250 x 25 | 50.3 | 6.0 | Purple |
300 x 6 | 14.5 | 6.0 | White |
300 x 8 | 19.3 | 6.0 | Red |
300 x 10 | 24.1 | 6.0 | Yellow |
300 x 12 | 29.0 | 6.0 | Pink |
300 x 16 | 38.6 | 6.0 | Grey |
300 x 20 | 48.3 | 6.0 | Green |
300 x 25 | 60.4 | 6.0 | Purple |
ASTM A276 Stainless Steel 446 Bar Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 446 | 1.4762 | S44600 | - | - | - | - | - |
446 Stainless Steel Round, Bright, Hex, Threaded Bar Chemical Composition
Grade | C | Mn | Si | P | S | Cr | N | Ni | Fe |
SS 446 | 0.2 max | 1.5 max | 0.75 max | 0.040 max | 0.03 max | 23 – 30 | 0.10 – 0.25 | 0.50 max | Balance |
446 Stainless Steel Round Bars Mechanical & Physical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.5 g/cm3 | 1510 °C (2750 °F) | Psi – 75,000 , MPa – 485 | Psi – 40,000 , MPa – 275 | 20 % |
Types Of Available Products AISI, ASTM, DIN, JIS, GB, EN SS 446 Round Bars
Stainless Steel 446 Rods
Stainless Steel 446 Round Bars
ASTM A276 Stainless Steel 446 Bars
SS UNS S44600 Round Bars
ASTM A276 446 Stainless Steel Rods Manufacturer
A479 446 Steel Polish Bars Manufacturer
SUS 446 Stainless Steel Black Bars Distributors
Top Quality Stainless Steel 446 Spring Steel Bars
Stainless Steel 446 Bright Bar Exporter
AISI 446 Stainless Steel Forged Round Bars
SS 446 Forged Round Bar
Forged Stainless Steel 446 Round Bar
446 SS Threaded Bars Stockiest in India
Stainless Steel 446 Cold Drawn & Polished Square Bars
Austenitic ASTM Bright 446 Stainless Steel Bar
SS WERKSTOFF NR. 1.4762 Round Bars
446 Stainless Steel Hexagon Bars Dealers
Stainless Steel 446 Cold Drawn Bars Stockholder
High Speed Steel Stainless Steel 446 Hollow Bar Suppliers
ASME, ASTM, EN, BS, GB, Stainless Steel 446 Flat Bars
AISI ASTM Stainless Steel 446 Round Bar
Cold Rolled Stainless Steel 446 Rods
Our Global network
Ahmedabad, Ahvaz, Chiyoda, Manama, Thiruvananthapuram, Bogota, Ho Chi Minh City, Coimbatore, Jaipur, Algiers, Noida, Milan, New Delhi, Bangkok, Howrah, Lahore, Perth, Melbourne, Kolkata, Abu Dhabi, Sharjah, Faridabad, La Victoria, Jeddah, Istanbul, Kuwait City, Courbevoie, Mexico City, Edmonton, Ulsan, Montreal, Colombo, Aberdeen, Chandigarh, Rio de Janeiro, Gimhae-si, Hanoi, Tehran, Nagpur, Doha, Jamshedpur, Moscow, Baroda, Seoul, Kanpur, Rajkot, Surat, Pune, Houston, London, Al Khobar, Madrid, Bengaluru, Port-of-Spain, Ranchi, Toronto, Hyderabad, Haryana, Granada, Riyadh, Vung Tau, Navi Mumbai, Dubai, Secunderabad, Geoje-si, Dammam, Gurgaon, Ernakulam, Hong Kong, Busan, Brisbane, Santiago, Nashik, Pimpri-Chinchwad, Chennai, Cairo, Ludhiana, Calgary, Sydney, New York, Al Jubail, Los Angeles, Jakarta, Petaling Jaya, Muscat, Vadodara, Singapore, Bhopal, Visakhapatnam, Atyrau, Mumbai, Caracas, Dallas, Karachi, Ankara, Lagos, Kuala Lumpur, Indore, Thane
Puerto Rico, Italy, Philippines, Portugal, Macau, Czech Republic, Slovakia, Nigeria, Turkey, Afghanistan, Sweden, India, Ukraine, Hong Kong, Israel, Russia, Austria, South Korea, Lebanon, Spain, Costa Rica, Belarus, Gambia, United Kingdom, Bulgaria, Nepal, Vietnam, Colombia, South Africa, Gabon, Venezuela, Bolivia, Chile, United Arab Emirates, Chile, Germany, Belgium, Nigeria, Estonia, Switzerland, Denmark, Norway, Trinidad & Tobago,Tunisia, Libya, Morocco, Ghana, Romania, Thailand, Brazil, Hungary, Serbia, Algeria, Tibet, Saudi Arabia, Lithuania, Malaysia, Kazakhstan, Greece, Egypt, Pakistan, Taiwan, Mexico, Bangladesh, Azerbaijan, Peru, Iran, Kenya, Netherlands, Sri Lanka, Kuwait, Finland, Mongolia, Zimbabwe, Jordan, China, Poland, Indonesia, Yemen, Angola, France, Japan, Australia, Argentina, Iraq, Namibia, Ireland, Qatar, Oman, Canada, Bahrain, Croatia, Ecuador, Singapore, Bhutan, New Zealand, United States